Parameter | Model | A900 |
Dimensions(mm) | 2810*1316*1509 | |
Body type | unitary body | |
Body structure | 4doors and 4seats | |
Motor | 72V3000W AC | |
Controller | 72V 24tubes | |
Battery(kwh) | 72V100AH | |
Charging time(H) | 6-8 | |
Range per charge/km | ≥100 | |
Front suspension | McPherson suspension | |
Rear suspension | Drag-arm suspension | |
Front/rear tire | 135/70R12 | |
Rim | Aluminum Alloy Hub | |
Brake system | front/rear:disc | |
Climbing degree (%) | ≥20 | |
Top speed(km/h) | 45km/h | |
Steering Mode | Steering | |
Container Capacity | 5 PCS SKD/40'HQ | |
Certificate | EEC / COC / L7e-CP | |
Function Device | One Button Start | |
LED lights | ||
Reverse Camera/ Heater/ Electric window |