Parameter | Model | A800 |
Dimensions(mm) | 2400*1245*1619 | |
Body type | unitary body | |
Body structure | 2doors and 2seats | |
Motor | 60V1500W AC | |
Controller | 60V 24tubes | |
Battery(kwh) | 60V80AH | |
Charging time(H) | 6-8 | |
Range per charge/km | ≥90 | |
Front suspension | hydraulic shocker | |
Rear suspension | Drag-arm suspension | |
Front/rear tire | Front 120/70R12 Rear 135/70R12 | |
Rim | Aluminum Alloy Hub | |
Brake system | front/rear:disc | |
Climbing degree (%) | ≥20 | |
Top speed(km/h) | 45km/h | |
Steering Mode | Middle Handlebar | |
Container Capacity | 9 PCS SKD/40'HQ | |
Certificate | EEC / COC / L2e-P | |
Function Device | One Button Start | |
LED lights | ||
Reverse Camera/ Heater/ Electric window |