Parameter | Model | A8H |
Dimensions(mm) | 3559*1227*1669 | |
Body type | unitary body | |
Body structure | 2doors and 2seats | |
Motor | 72V5000W | |
Controller | 72V 32tubes | |
Battery(kwh) | 72V100AH | |
Charging time(H) | 6-8 | |
Range per charge/km | ≥90 | |
Loading capacity/kg | 1183kg | |
Front suspension | McPherson suspension | |
Rear suspension | Integrated rear axle | |
Front/rear tire | 135/70R12 | |
Rim | Aluminum Alloy Hub | |
Brake system | front/rear:disc | |
Climbing degree (%) | ≥20 | |
Top speed(km/h) | 52km/h | |
Steering Mode | Steering | |
Certificate | EEC / COC / L7e-CU | |
Container Capacity | 4 PCS SKD/40'HQ | |
Function Device | One Button Start | |
LED lights | ||
Reverse Camera/ Heater/ Electric window |