Parameter | Model | A8P |
Dimensions(mm) | 2545*1227*1610 | |
Body type | unitary body | |
Body structure | 2doors and 2seats | |
Motor | 60V3000W AC | |
Controller | 60V 24tubes | |
Battery(kwh) | 60V80AH | |
Charging time(H) | 6-8 | |
Range per charge/km | ≥90 | |
Front suspension | McPherson suspension | |
Rear suspension | Drag-arm suspension | |
Front/rear tire | 135/70R12 | |
Rim | Aluminum Alloy Hub | |
Brake system | front/rear:disc | |
Climbing degree (%) | ≥20 | |
Top speed(km/h) | 45km/h | |
Steering Mode | Steering | |
Certificate | EEC / COC / L6e-BP | |
Container Capacity | 9 PCS SKD/40'HQ | |
Function Device | One Button Start | |
LED lights | ||
Reverse Camera/ Heater/ Electric window |