Parameter | Model | X5 |
Dimensions(mm) | 2560*1330*1550 | |
Body type | unitary body | |
Body structure | 4doors and 3seats | |
Motor | 60V3000W AC | |
Controller | 60V 24tubes | |
Battery(kwh) | 60V80AH | |
Charging time(H) | 6-8 | |
Range per charge/km | ≥90 | |
Front suspension | hydraulic shocker | |
Rear suspension | Drag-arm suspension | |
Front/rear tire | Front:4.00-12 Rear:135/70R12 | |
Rim | Aluminum Alloy Hub | |
Brake system | front/rear:disc | |
Climbing degree (%) | ≥20 | |
Top speed(km/h) | 45km/h | |
Steering Mode | Steering/Middle Handlebar | |
Container Capacity | 5 PCS SKD/40'HQ | |
Function Device | One Button Start | |
LED lights | ||
Reverse Camera/ Heater/ Electric window |